Local Number Portability (LNP) enables end-users to keep their telephone number when switching from one telecommunications service provider to another.
LNP services are not standardized and vary by country. At eVoicemail we make every attempt to provide this service in as many countries as possible.
Our LNP team is dedicated to assisting our customers’ porting requirements. This team works over multiple time zones, ensuring the fastest processing times possible.
The LOA (Letter of Authorization) and all porting forms can be downloaded from eVoicemail.com/porting.
Porting fee is non-refundable and will be deducted upon porting (re)submission.
All prices are in US dollars.
Price | Required Documents | ||||
---|---|---|---|---|---|
Country | DIDs | Toll-Free | Time | DIDs | Toll-Free |
Australia | 35.00 | 45.00 | 7-14 Days | 1, 3, 4 | 1, 3, 4 |
Austria | 60.00 | 47.00 | 2-3 Weeks | 1, 3, 4, 6 | 1, 2, 3 |
Bahrain | 35.00 | N/A | 7-14 Days | 1, 2, 3, 10 | - |
Belgium | 25.00 | 105.00 | 7-14 Days | 1, 3, 9 | 1, 3 |
Brazil | 15.00 | 15.00 | 7-14 Days | 1, 3, 5, 6 | 1, 3, 5 |
Canada | 15.00 | 10.00 | 7-14 Days | 1, 3, 9 | 1, 3, 9 |
Costa Rica | N/A | 10.00 | 7-14 Days | - | 1, 3, 6, 7 |
Chile | 15.00 | N/A | 7-14 Days | 1, 2, 3, 6 | - |
Croatia | 30.00 | N/A | 2-3 Weeks | 1, 2, 3, 6 | - |
Czech Rep. | 40.00 | 55.00 | 2-3 Weeks | 1, 3, 10 | 1, 3 |
Denmark | 30.00 | 25.00 | 2-4 Weeks | 1, 3 | 1, 3 |
Finland | 85.00 | Varies* | 3-4 Weeks | 1, 3 | 1, 3, 7 |
France | 25.00 | 90.00 | 2-3 Weeks | 1, 3, 8 | 1, 3 |
Germany | 20.00 | 10.00 | 7-14 Days | 2, 3, 8, 10 | 2, 3 |
Ireland | 15.00 | 10.00 | 7-14 Days | 1, 3 | 1, 3 |
Israel | 20.00 | N/A | 7-14 Days | 1, 3, 6, 8 | - |
Italy | 30.00 | 40.00 | 7-14 Days | 1, 3, 9 | 1, 3, 9 |
Latvia | 30.00 | N/A | 2-3 Weeks | 1, 3 | - |
Lithuania | 20.00 | 10.00 | 2-3 Days | 1, 3, 6 | 1, 3 |
Luxembourg | 40.00 | N/A | 7-14 Days | 1, 3 | - |
Malta | 25.00 | N/A | 7-14 Days | 1, 3, 6 | - |
Mexico | 15.00 | 25.00 | 7-14 Days | 1, 3, 6, 7 | 1, 3, 6, 7, 11 |
Netherlands | 25.00 | 95.00 | 7-14 Days | 1, 2, 3, 9 | 1, 2, 3 |
New Zealand | 55.00 | 80.00 | 7-14 Days | 1, 3, 4, | 1, 3, 4, |
Norway | 15.00 | 20.00 | 7-14 Days | 1, 3, 5, 6 | - |
Panama | 20.00 | N/A | 7-14 Days | 2, 3, 6, 11 | - |
Peru | 15.00 | N/A | 7-14 Days | 2, 3, 6, 7 | - |
Puerto Rico | 20.00 | N/A | 7-14 Days | 1, 3 | - |
Romania | 45.00 | 55.00 | 7-14 Days | 1, 3, 6, 10 | 1, 3, 6 |
Slovakia | 45.00 | 55.00 | 7-14 Days | 1, 3, 10 | 1, 3 |
Slovenia | 25.00 | N/A | 7-14 Days | 1, 3 | - |
South Africa | 25.00 | N/A | 7-14 Days | 1, 3, 6, 11 | - | Spain | 20.00 | 10.00 | 7-14 Days | 1, 3 | 1, 3 |
Sweden | 50.00 | 135.00 | 7-14 Days | 1, 3 | 1, 3 |
Switzerland | 50.00 | 55.00 | 2-3 Weeks | 1, 3 | 1, 2, 3 |
United Kingdom | 30.00 | 30.00 | 2-3 Weeks | 1, 3, 4 | 1, 3, 4 |
United States | 15.00 | 15.00 | 1-3 Weeks | 1, 3, 9 | 1, 3, 9 |
N/A Porting service not available
* Please contact cs@eVoicemail.com for additional information.
Required Document List: | |
1 | eVoicemail LOA for a particular country |
2 | Specific information for a particular country |
3 | Latest Invoice |
4 | Account number required |
5 | TAX / VAT ID or company registration number |
6 | ID / Passport copy / Company Registration certificate |
7 | Legal proof of Authorization to sign termination document (in case number belongs to company) |
8 | End-user’s local address from the same city as the number to be ported |
9 | End-user’s Service address in the same country |
10 | Letter of Release from the losing provider |
11 | Latest Proof of Payment |
Porting Forms available for download: | ||
1 | eVoicemail LOA.pdf | Download |
USA/Canada: +1 888 201 1534 (Toll Free) • UK: +44 20 3734 2253 • Australia : +61 3 9088 1301
Singapore : +65 3159 1937 • Philippines: +632 3224 2022